| Rank | Company Name | Industry | Projected Masters Hires |
|---|---|---|---|
| 1 | Ernst & Young | Other | 800 |
| 2 | Target | General Merchandisers | 400 |
| 3 | Teach For America | Education | 370 |
| 4 | Principal Financial Group | Financial Data Services | 150 |
| 5 | Verizon Wireless | Telecommunications | 125 |
| 6 | PricewaterhouseCoopers | Other | 113 |
| 7 | Aerotek | Other | 100 |
| 8 | Bechtel Corporation | Engineering, Construction | 100 |
| 9 | Mattress Firm | Other | 80 |
| 10 | AT&T | Telecommunications | 66 |
| 11 | ARCADIS US Inc. | Engineering, Construction | 50 |
| 12 | BB&T | Commercial Bank | 50 |
| 13 | Farmers Insurance Group | Insurance: Property and Casualty (mutual) | 50 |
| 14 | Hertz | Automotive Rental, Leasing | 50 |
| 15 | Life Technologies | Health Care: Pharmacy and Other Services | 50 |
| 16 | National Instruments | Electronics, Electrical Equipment | 50 |
| 17 | Parsons | Engineering, Construction | 50 |
| 18 | TEKsystems | Information Technology Services | 50 |
| 19 | Harris Corporation | Other | 35 |
| 20 | Alcatel-Lucent | Telecommunications | 30 |
| 21 | Esri | Computer Software | 30 |
| 22 | Liberty Mutual | Insurance: Property and Casualty (mutual) | 30 |
| 23 | Lowe's Companies, Inc. | Other | 25 |
| 24 | CIGNA | Insurance: Life, Health (stock) | 20 |
| 25 | Hyatt | Hotels, Casinos, Resorts | 20 |
| 26 | John Deere | Industrial and Farm Equipment | 20 |
| 27 | Meaden & Moore | Financial Data Services | 20 |
| 28 | NewAgeSys, Inc. | Diversified Outsourcing Services | 20 |
| 29 | Total Quality Logistics (TQL) | Transportation and Logistics | 20 |
| 30 | Vanguard | Financial Data Services | 20 |
| 31 | Whirlpool Corporation | Household and Personal Products | 20 |
| 32 | Air Liquide USA LLC | Chemicals | 15 |
| 33 | Entergy Corporation | Utilities: Gas and Electric | 15 |
| 34 | Infor Global Solutions | Computer Software | 15 |
| 35 | Legg Mason | Diversified Financials | 15 |
| 36 | Nickelodeon Animation Studio | Entertainment | 15 |
| 37 | Precision Wealth Financial & Insurance Services | Other | 15 |
| 38 | QuinStreet | Advertising, Marketing | 15 |
| 39 | Altria Group | Tobacco | 13 |
| 40 | 212 Inc. | Advertising, Marketing | 10 |
| 41 | Burns & McDonnell | Engineering, Construction | 10 |
| 42 | Hantz Group | Other | 10 |
| 43 | ValueClick, Inc. | Advertising, Marketing | 10 |
| 44 | Compass Group, North America | Food Services | 6 |
| 45 | Macy's, Inc. | General Merchandisers | 6 |
| 46 | ARGO | Computer Software | 5 |
| 47 | Blackbaud | Computer Software | 5 |
| 48 | Crown Cork & Seal USA, Inc. | Packaging, Containers | 5 |
| 49 | High Performance Technologies, Inc (HPTi) | Information Technology Services | 5 |
| 50 | Professional Service Industries, Inc. (PSI) | Engineering, Construction | 5 |
| 51 | Sierra Club | Other | 5 |
| 52 | The TJX Companies, Inc. | Apparel | 5 |
| 53 | Union Bank | Commercial Bank | 5 |
| 54 | 21st Mortgage Corporation | Other | 4 |
| 55 | Rural Health Service Corps (AmeriCorps) | Other | 4 |
| 56 | Shaklee Distributor | Other | 4 |
| 57 | Brooksource | Other | 3 |
| 58 | Navigant Consulting, Inc. | Other | 3 |
| 59 | Gap Inc | Other | 2 |
| 60 | General Dynamics C4 Systems | Aerospace and Defense | 2 |
| 61 | GRIMCO | Wholesalers: Diversified | 2 |
| 62 | Labatt Food Service | Food Services | 2 |
| 63 | Olsson Associates | Diversified Outsourcing Services | 2 |
If you need to update your information, please contact us at info@collegegrad.com.
We also have our related press release available for your further review.
To download an executive summary of the survey's findings, click here.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.




