| Rank | Company Name | Industry | Projected Intern Hires |
|---|---|---|---|
| 1 | PricewaterhouseCoopers | Other | 3,125 |
| 2 | Southwestern | Publishing, Printing | 3,000 |
| 3 | Ernst & Young | Other | 2,000 |
| 4 | KPMG LLP | Other | 1,800 |
| 5 | Enterprise Rent-A-Car | Automotive Rental, Leasing | 1,500 |
| 6 | Target | General Merchandisers | 1,400 |
| 7 | University Directories | Other | 600 |
| 8 | Northrop Grumman | Aerospace and Defense | 585 |
| 9 | Liberty Mutual | Insurance: Property and Casualty (mutual) | 550 |
| 10 | Kohls Department Stores | Apparel | 500 |
| 11 | Raytheon Company | Aerospace and Defense | 375 |
| 12 | John Deere | Industrial and Farm Equipment | 360 |
| 13 | McGladrey | Other | 325 |
| 14 | AT&T | Telecommunications | 315 |
| 15 | Aerotek | Other | 300 |
| 16 | The Sherwin-Williams Company | Other | 300 |
| 17 | Altria Group | Tobacco | 289 |
| 18 | Macy's, Inc. | General Merchandisers | 263 |
| 19 | Compass Group, North America | Food Services | 250 |
| 20 | National Instruments | Electronics, Electrical Equipment | 220 |
| 21 | Bechtel Corporation | Engineering, Construction | 200 |
| 22 | Hertz | Automotive Rental, Leasing | 200 |
| 23 | Harris Corporation | Other | 170 |
| 24 | J. C. Penney Company, Inc. | General Merchandisers | 155 |
| 25 | Hyatt | Hotels, Casinos, Resorts | 150 |
| 26 | Life Technologies | Health Care: Pharmacy and Other Services | 150 |
| 27 | CIGNA | Insurance: Life, Health (stock) | 140 |
| 28 | Towers Watson | Other | 125 |
| 29 | Alcatel-Lucent | Telecommunications | 120 |
| 30 | Nickelodeon Animation Studio | Entertainment | 120 |
| 31 | Burns & McDonnell | Engineering, Construction | 100 |
| 32 | Legg Mason | Diversified Financials | 100 |
| 33 | Principal Financial Group | Financial Data Services | 100 |
| 34 | Verizon Wireless | Telecommunications | 100 |
| 35 | Whirlpool Corporation | Household and Personal Products | 100 |
| 36 | Air Liquide USA LLC | Chemicals | 75 |
| 37 | Vanguard | Financial Data Services | 75 |
| 38 | Esri | Computer Software | 70 |
| 39 | Olsson Associates | Diversified Outsourcing Services | 55 |
| 40 | Ameren Corporation | Energy | 50 |
| 41 | Entergy Corporation | Utilities: Gas and Electric | 50 |
| 42 | GEICO | Insurance: Property and Casualty (stock) | 50 |
| 43 | Parsons | Engineering, Construction | 50 |
| 44 | Lowe's Companies, Inc. | Other | 47 |
| 45 | The TJX Companies, Inc. | Apparel | 45 |
| 46 | Navigant Consulting, Inc. | Other | 40 |
| 47 | Blackbaud | Computer Software | 35 |
| 48 | ARCADIS US Inc. | Engineering, Construction | 30 |
| 49 | Union Bank | Commercial Bank | 30 |
| 50 | BB&T | Commercial Bank | 25 |
| 51 | Meaden & Moore | Financial Data Services | 25 |
| 52 | Willis | Other | 25 |
| 53 | Gap Inc | Other | 24 |
| 54 | Total Quality Logistics (TQL) | Transportation and Logistics | 20 |
| 55 | ARGO | Computer Software | 15 |
| 56 | High Performance Technologies, Inc (HPTi) | Information Technology Services | 15 |
| 57 | Mattress Firm | Other | 15 |
| 58 | QuinStreet | Advertising, Marketing | 15 |
| 59 | Sika Corporation | Chemicals | 15 |
| 60 | Hantz Group | Other | 12 |
| 61 | ValueClick, Inc. | Advertising, Marketing | 12 |
| 62 | 212 Inc. | Advertising, Marketing | 10 |
| 63 | City Year | Education | 10 |
| 64 | Farmers Insurance Group | Insurance: Property and Casualty (mutual) | 10 |
| 65 | ProBuild | Other | 10 |
| 66 | Sierra Club | Other | 10 |
| 67 | Rural Health Service Corps (AmeriCorps) | Other | 8 |
| 68 | Hennion & Walsh, Inc. | Other | 6 |
| 69 | Crown Cork & Seal USA, Inc. | Packaging, Containers | 5 |
| 70 | General Dynamics C4 Systems | Aerospace and Defense | 5 |
| 71 | Precision Wealth Financial & Insurance Services | Other | 5 |
| 72 | GRIMCO | Wholesalers: Diversified | 4 |
| 73 | Shaklee Distributor | Other | 3 |
| 74 | 21st Mortgage Corporation | Other | 2 |
| 75 | Brooksource | Other | 2 |
| 76 | CollegeGrad.com | Advertising, Marketing | 2 |
| 77 | Give Something Back Office Supplies | Other | 2 |
| 78 | LeaseTeam, Inc. | Computer Software | 2 |
If you need to update your information, please contact us at info@collegegrad.com.
We also have our related press release available for your further review.
To download an executive summary of the survey's findings, click here.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.




