| Rank | Company Name | Industry | Projected Entry Level Hires |
|---|---|---|---|
| 1 | Enterprise Rent-A-Car | Automotive Rental, Leasing | 8,500 |
| 2 | Teach For America | Education | 4,925 |
| 3 | Verizon Wireless* | Telecommunications | 4,250 |
| 4 | Hertz | Automotive Rental, Leasing | 4,000 |
| 5 | PricewaterhouseCoopers | Other | 3,938 |
| 6 | KPMG LLP | Other | 2,300 |
| 7 | Target | General Merchandisers | 2,200 |
| 8 | Ernst & Young | Other | 2,000 |
| 9 | City Year | Education | 1,700 |
| 10 | Aerotek | Other | 900 |
| 11 | Total Quality Logistics (TQL) | Transportation and Logistics | 900 |
| 12 | The Sherwin-Williams Company | Other | 780 |
| 13 | Northrop Grumman | Aerospace and Defense | 750 |
| 14 | Vanguard | Financial Data Services | 750 |
| 15 | Kohls Department Stores | Apparel | 700 |
| 16 | Macy's, Inc. | General Merchandisers | 548 |
| 17 | AT&T | Telecommunications | 520 |
| 18 | Liberty Mutual | Insurance: Property and Casualty (mutual) | 520 |
| 19 | Mattress Firm | Other | 500 |
| 20 | McGladrey | Other | 500 |
| 21 | Compass Group, North America | Food Services | 430 |
| 22 | TEKsystems | Information Technology Services | 425 |
| 23 | Bechtel Corporation | Engineering, Construction | 400 |
| 24 | Raytheon Company | Aerospace and Defense | 400 |
| 25 | GEICO | Insurance: Property and Casualty (stock) | 300 |
| 26 | Principal Financial Group | Financial Data Services | 300 |
| 27 | Ferguson, a Wolseley Company | Wholesalers: Diversified | 250 |
| 28 | National Instruments | Electronics, Electrical Equipment | 250 |
| 29 | J. C. Penney Company, Inc. | General Merchandisers | 240 |
| 30 | John Deere | Industrial and Farm Equipment | 220 |
| 31 | Altria Group | Tobacco | 200 |
| 32 | BB&T | Commercial Bank | 200 |
| 33 | Hyatt | Hotels, Casinos, Resorts | 200 |
| 34 | Towers Watson | Other | 170 |
| 35 | Harris Corporation | Other | 152 |
| 36 | Life Technologies | Health Care: Pharmacy and Other Services | 150 |
| 37 | Parsons | Engineering, Construction | 150 |
| 38 | TATA Consultancy Services Ltd | Computer Software | 150 |
| 39 | Bisco Industries, Inc. | Wholesalers: Diversified | 120 |
| 40 | CIGNA | Insurance: Life, Health (stock) | 120 |
| 41 | ARCADIS US Inc. | Engineering, Construction | 110 |
| 42 | Burns & McDonnell | Engineering, Construction | 100 |
| 43 | Entergy Corporation | Utilities: Gas and Electric | 100 |
| 44 | Farmers Insurance Group | Insurance: Property and Casualty (mutual) | 100 |
| 45 | Jos. A. Bank Clothiers | Apparel | 100 |
| 46 | N2 Publishing | Publishing, Printing | 100 |
| 47 | Gap Inc | Other | 85 |
| 48 | Whirlpool Corporation | Household and Personal Products | 80 |
| 49 | Ameren Corporation | Energy | 75 |
| 50 | Hantz Group | Other | 75 |
| 51 | Infor Global Solutions | Computer Software | 75 |
| 52 | Lowe's Companies, Inc. | Other | 75 |
| 53 | Labatt Food Service | Food Services | 65 |
| 54 | Legg Mason | Diversified Financials | 60 |
| 55 | Air Liquide USA LLC | Chemicals | 55 |
| 56 | Blackbaud | Computer Software | 55 |
| 57 | 212 Inc. | Advertising, Marketing | 50 |
| 58 | Alcatel-Lucent | Telecommunications | 50 |
| 59 | SkillStorm | Information Technology Services | 50 |
| 60 | The TJX Companies, Inc. | Apparel | 50 |
| 61 | ValueClick, Inc. | Advertising, Marketing | 50 |
| 62 | GRIMCO | Wholesalers: Diversified | 45 |
| 63 | Navigant Consulting, Inc. | Other | 45 |
| 64 | Precision Wealth Financial & Insurance Services | Other | 45 |
| 65 | Brooksource | Other | 40 |
| 66 | Southwestern | Publishing, Printing | 35 |
| 67 | ARGO | Computer Software | 30 |
| 68 | Clean Harbors Environmental Services, Inc. | Waste Management | 30 |
| 69 | High Performance Technologies, Inc (HPTi) | Information Technology Services | 30 |
| 70 | Nickelodeon Animation Studio | Entertainment | 30 |
| 71 | Hennion & Walsh, Inc. | Other | 25 |
| 72 | QuinStreet | Advertising, Marketing | 25 |
| 73 | Esri | Computer Software | 20 |
| 74 | Olsson Associates | Diversified Outsourcing Services | 20 |
| 75 | Willis | Other | 20 |
| 76 | 21st Mortgage Corporation | Other | 16 |
| 77 | Crown Cork & Seal USA, Inc. | Packaging, Containers | 15 |
| 78 | Give Something Back Office Supplies | Other | 15 |
| 79 | Sierra Club | Other | 15 |
| 80 | Sika Corporation | Chemicals | 15 |
| 81 | Union Bank | Commercial Bank | 15 |
| 82 | University Directories | Other | 15 |
| 83 | General Dynamics C4 Systems | Aerospace and Defense | 10 |
| 84 | John Mini Distinctive Landscapes | Other | 10 |
| 85 | NewAgeSys, Inc. | Diversified Outsourcing Services | 10 |
| 86 | ProBuild | Other | 10 |
| 87 | Professional Service Industries, Inc. (PSI) | Engineering, Construction | 10 |
| 88 | Shaklee Distributor | Other | 10 |
| 89 | Rural Health Service Corps (AmeriCorps) | Other | 8 |
| 90 | aNetorder, Inc. | Mail, Package and Freight Delivery | 5 |
| 91 | Meaden & Moore | Financial Data Services | 5 |
| 92 | LeaseTeam, Inc. | Computer Software | 3 |
| 93 | Texas National Chemical | Chemicals | 3 |
*Editor's note: Verizon's true number of entry-level hires is 13,000, but they made a mistake when first filling out the survey and it was not corrected until after our results were already released and published.
If you need to update your information, please contact us at info@collegegrad.com.
We also have our related press release available for your further review.
To download an executive summary of the survey's findings, click here.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.




