| Rank | Company Name | Industry | Projected Intern Hires |
|---|---|---|---|
| 1 | Southwestern | Publishing, Printing | 2,750 |
| 2 | General Electric | Energy | 2,400 |
| 3 | PricewaterhouseCoopers | Other | 2,041 |
| 4 | KPMG LLP | Other | 1,600 |
| 5 | Ernst & Young | Other | 1,571 |
| 6 | Lockheed Martin | Aerospace and Defense | 1,493 |
| 7 | Target | General Merchandisers | 1,200 |
| 8 | Enterprise Rent-A-Car | Automotive Rental, Leasing | 1,000 |
| 9 | Northrop Grumman | Aerospace and Defense | 1,000 |
| 10 | University Directories | Other | 750 |
| 11 | Raytheon Company | Aerospace and Defense | 512 |
| 12 | Kohls Department Stores | Apparel | 500 |
| 13 | Pennsylvania Department of Transportation | Transportation and Logistics | 500 |
| 14 | Amazon.com | Internet Services and Retailing | 350 |
| 15 | Liberty Mutual | Insurance: Property and Casualty (mutual) | 350 |
| 16 | General Dynamics C4 Systems | Aerospace and Defense | 300 |
| 17 | Turner Construction Company | Other | 270 |
| 18 | BAE SYSTEMS | Aerospace and Defense | 250 |
| 19 | Sandia National Laboratories | Aerospace and Defense | 250 |
| 20 | The Sherwin-Williams Company | Other | 250 |
| 21 | Rockwell Collins | Electronics, Electrical Equipment | 240 |
| 22 | AT&T | Telecommunications | 232 |
| 23 | McGladrey | Other | 225 |
| 24 | Macy's, Inc. | General Merchandisers | 224 |
| 25 | Alcatel-Lucent | Telecommunications | 200 |
| 26 | Verizon Wireless | Telecommunications | 200 |
| 27 | Compass Group, North America | Food Services | 190 |
| 28 | Harris Corporation | Other | 180 |
| 29 | NAVAIR | Aerospace and Defense | 150 |
| 30 | JCPenney | General Merchandisers | 145 |
| 31 | CH2M HILL | Engineering, Construction | 132 |
| 32 | Kimberly-Clark | Household and Personal Products | 120 |
| 33 | Towers Watson | Other | 120 |
| 34 | Parsons | Engineering, Construction | 115 |
| 35 | Entergy Corporation | Utilities: Gas and Electric | 114 |
| 36 | Prudential | Other | 110 |
| 37 | Bechtel Corporation | Engineering, Construction | 100 |
| 38 | Hertz | Automotive Rental, Leasing | 100 |
| 39 | Hyatt | Hotels, Casinos, Resorts | 100 |
| 40 | Freddie Mac | Commercial Bank | 80 |
| 41 | Sprint | Telecommunications | 80 |
| 42 | J&L Teamworks.com | Health Care: Insurance and Managed Care | 75 |
| 43 | Texas Parks and Wildlife Department | Other | 75 |
| 44 | Whirlpool Corporation | Household and Personal Products | 75 |
| 45 | CIGNA | Insurance: Life, Health (stock) | 70 |
| 46 | Novogradac & Company LLP | Other | 70 |
| 47 | Sodexo | Diversified Outsourcing Services | 70 |
| 48 | Vanguard | Financial Data Services | 70 |
| 49 | Pacific Gas and Electric Company | Energy | 60 |
| 50 | Nestle Purina PetCare Company | Food Consumer Products | 52 |
| 51 | Battelle | Aerospace and Defense | 50 |
| 52 | Principal Financial Group | Financial Data Services | 50 |
| 53 | Total Quality Logistics (TQL) | Transportation and Logistics | 50 |
| 54 | Toys"R"Us | Toys, Sporting Goods | 50 |
| 55 | Esri | Computer Software | 40 |
| 56 | Integrys Energy Group | Utilities: Gas and Electric | 40 |
| 57 | Union Bank | Commercial Bank | 38 |
| 58 | Agilent Technologies | Other | 35 |
| 59 | National Instruments | Electronics, Electrical Equipment | 35 |
| 60 | Navigant Consulting, Inc. | Other | 35 |
| 61 | Nickelodeon Animation Studio | Entertainment | 35 |
| 62 | AeroVironment | Aerospace and Defense | 30 |
| 63 | Unum | Insurance: Life, Health (mutual) | 30 |
| 64 | Chevron Phillips Chemical Company LP | Chemicals | 20 |
| 65 | Ferguson Enterprises | Other | 20 |
| 66 | Mattress Firm | Other | 20 |
| 67 | The TJX Companies, Inc. | Apparel | 20 |
| 68 | Willis | Other | 20 |
| 69 | ARGO | Computer Software | 16 |
| 70 | 212 Inc. | Advertising, Marketing | 15 |
| 71 | Hantz Group | Other | 15 |
| 72 | Olsson Associates | Diversified Outsourcing Services | 15 |
| 73 | Rural Health Service Corps (AmeriCorps) | Other | 15 |
| 74 | ProBuild | Other | 14 |
| 75 | THE LPA GROUP INCORPORATED | Engineering, Construction | 13 |
| 76 | BMO Capital Markets | Investment Bank | 12 |
| 77 | High Performance Technologies, Inc (HPTi) | Information Technology Services | 12 |
| 78 | Kennedy and Coe, LLC | Other | 12 |
| 79 | HOM Furniture | Furniture | 10 |
| 80 | MICROS Systems | Computer Software | 10 |
| 81 | Minnesota Department of Transportation | Other | 10 |
| 82 | Precision Wealth Financial & Insurance Services | Other | 10 |
| 83 | U.S. Comptroller of the Currency | Other | 10 |
| 84 | World Language Communications | Other | 10 |
| 85 | Kearney & Company | Other | 8 |
| 86 | MidAmerican Energy | Energy | 8 |
| 87 | Ag Processing Inc a cooperative (AGP) | Energy | 7 |
| 88 | ARGO | Computer Software | 6 |
| 89 | Labatt Food Service | Food Services | 6 |
| 90 | Sika Corporation | Chemicals | 6 |
| 91 | 21st Mortgage Corporation | Other | 5 |
| 92 | 84 Lumber Company | Building Materials, Glass | 5 |
| 93 | Boss Executive Group, Inc | Advertising, Marketing | 5 |
| 94 | Equator Line Records | Entertainment | 5 |
| 95 | Shaklee Distributor | Other | 5 |
| 96 | Germaine Lawrence | Other | 4 |
| 97 | NewAgeSys, Inc. | Diversified Outsourcing Services | 4 |
| 98 | aNetorder, Inc. | Mail, Package and Freight Delivery | 3 |
| 99 | C&I Engineering | Engineering, Construction | 2 |
| 100 | GRIMCO | Wholesalers: Diversified | 2 |
| 101 | Texas National Chemical | Chemicals | 2 |
If you need to update your information, please contact us at info@collegegrad.com.
We also have our related press release available for your further review.
To download an executive summary of the survey's findings, click here.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.




