| Rank | Company Name | Industry | Projected Entry Level Hires |
|---|---|---|---|
| 1 | Verizon Wireless | Telecommunications | 10,500 |
| 2 | Enterprise Rent-A-Car | Automotive Rental, Leasing | 8,000 |
| 3 | Teach For America | Education | 4,500 |
| 4 | Peace Corps | Other | 4,140 |
| 5 | Hertz | Automotive Rental, Leasing | 3,500 |
| 6 | Ernst & Young | Other | 1,977 |
| 7 | KPMG LLP | Other | 1,750 |
| 8 | Target | General Merchandisers | 1,700 |
| 9 | General Electric | Energy | 1,600 |
| 10 | PricewaterhouseCoopers | Other | 1,440 |
| 11 | Sodexo | Diversified Outsourcing Services | 1,400 |
| 12 | Lockheed Martin | Aerospace and Defense | 1,233 |
| 13 | Northrop Grumman | Aerospace and Defense | 940 |
| 14 | General Dynamics C4 Systems | Aerospace and Defense | 710 |
| 15 | Kohls Department Stores | Apparel | 700 |
| 16 | TEKsystems | Information Technology Services | 700 |
| 17 | The Sherwin-Williams Company | Other | 700 |
| 18 | Vanguard | Financial Data Services | 600 |
| 19 | Liberty Mutual | Insurance: Property and Casualty (mutual) | 550 |
| 20 | AT&T | Telecommunications | 487 |
| 21 | Raytheon Company | Aerospace and Defense | 413 |
| 22 | 84 Lumber Company | Building Materials, Glass | 400 |
| 23 | Compass Group, North America | Food Services | 400 |
| 24 | NAVAIR | Aerospace and Defense | 400 |
| 25 | Amazon.com | Internet Services and Retailing | 350 |
| 26 | Macy's, Inc. | General Merchandisers | 350 |
| 27 | McGladrey | Other | 350 |
| 28 | Konica Minolta Business Solutions | Computers, Office Equipment | 300 |
| 29 | Principal Financial Group | Financial Data Services | 300 |
| 30 | Sandia National Laboratories | Aerospace and Defense | 300 |
| 31 | JCPenney | General Merchandisers | 280 |
| 32 | Turner Construction Company | Other | 250 |
| 33 | Bechtel Corporation | Engineering, Construction | 215 |
| 34 | BAE SYSTEMS | Aerospace and Defense | 200 |
| 35 | Ferguson Enterprises | Other | 200 |
| 36 | Texas Parks and Wildlife Department | Other | 200 |
| 37 | Toys"R"Us | Toys, Sporting Goods | 200 |
| 38 | Harris Corporation | Other | 189 |
| 39 | Parsons | Engineering, Construction | 160 |
| 40 | Rockwell Collins | Electronics, Electrical Equipment | 140 |
| 41 | 21st Mortgage Corporation | Other | 125 |
| 42 | Towers Watson | Other | 125 |
| 43 | CIGNA | Insurance: Life, Health (stock) | 120 |
| 44 | Freddie Mac | Commercial Bank | 120 |
| 45 | Kimberly-Clark | Household and Personal Products | 116 |
| 46 | Grassroots Campaigns Inc. | Other | 100 |
| 47 | HOM Furniture | Furniture | 100 |
| 48 | Hyatt | Hotels, Casinos, Resorts | 100 |
| 49 | MICROS Systems | Computer Software | 100 |
| 50 | Unum | Insurance: Life, Health (mutual) | 100 |
| 51 | CH2M HILL | Engineering, Construction | 92 |
| 52 | U.S. Comptroller of the Currency | Other | 90 |
| 53 | Parsons Brinckerhoff | Engineering, Construction | 75 |
| 54 | TATA Consultancy Services Ltd | Computer Software | 75 |
| 55 | Whirlpool Corporation | Household and Personal Products | 75 |
| 56 | Prudential | Other | 73 |
| 57 | National Instruments | Electronics, Electrical Equipment | 70 |
| 58 | The TJX Companies, Inc. | Apparel | 70 |
| 59 | Mattress Firm | Other | 65 |
| 60 | 212 Inc. | Advertising, Marketing | 60 |
| 61 | Esri | Computer Software | 60 |
| 62 | Pennsylvania Department of Transportation | Transportation and Logistics | 60 |
| 63 | Entergy Corporation | Utilities: Gas and Electric | 56 |
| 64 | Nestle Purina PetCare Company | Food Consumer Products | 53 |
| 65 | Hantz Group | Other | 52 |
| 66 | Alcatel-Lucent | Telecommunications | 50 |
| 67 | DOCUMANAGE LLC | Computer Software | 50 |
| 68 | Germaine Lawrence | Other | 50 |
| 69 | GRIMCO | Wholesalers: Diversified | 50 |
| 70 | Minnesota Department of Transportation | Other | 50 |
| 71 | Navigant Consulting, Inc. | Other | 50 |
| 72 | Precision Wealth Financial & Insurance Services | Other | 50 |
| 73 | Labatt Food Service | Food Services | 45 |
| 74 | Nickelodeon Animation Studio | Entertainment | 45 |
| 75 | NewAgeSys, Inc. | Diversified Outsourcing Services | 40 |
| 76 | Pacific Gas and Electric Company | Energy | 40 |
| 77 | ARGO | Computer Software | 36 |
| 78 | aNetorder, Inc. | Mail, Package and Freight Delivery | 30 |
| 79 | Novogradac & Company LLP | Other | 30 |
| 80 | Union Bank | Commercial Bank | 30 |
| 81 | Agilent Technologies | Other | 25 |
| 82 | Battelle | Aerospace and Defense | 25 |
| 83 | Boss Executive Group, Inc | Advertising, Marketing | 25 |
| 84 | Brooksource | Other | 25 |
| 85 | High Performance Technologies, Inc (HPTi) | Information Technology Services | 25 |
| 86 | J&L Teamworks.com | Health Care: Insurance and Managed Care | 25 |
| 87 | Rural Health Service Corps (AmeriCorps) | Other | 25 |
| 88 | Southwestern | Publishing, Printing | 25 |
| 89 | Allendale Association | Other | 20 |
| 90 | Blackbaud | Computer Software | 20 |
| 91 | BMO Capital Markets | Investment Bank | 20 |
| 92 | Chevron Phillips Chemical Company LP | Chemicals | 20 |
| 93 | Kearney & Company | Other | 19 |
| 94 | ACUITY | Insurance: Property and Casualty (mutual) | 15 |
| 95 | AeroVironment | Aerospace and Defense | 15 |
| 96 | Professional Service Industries, Inc. (PSI) | Engineering, Construction | 15 |
| 97 | University Directories | Other | 15 |
| 98 | World Language Communications | Other | 15 |
| 99 | Willis | Other | 12 |
| 100 | ProBuild | Other | 11 |
| 101 | Equator Line Records | Entertainment | 10 |
| 102 | J. C. Penney Company, Inc. | General Merchandisers | 10 |
| 103 | Shaklee Distributor | Other | 10 |
| 104 | ARGO | Computer Software | 8 |
| 105 | THE LPA GROUP INCORPORATED | Engineering, Construction | 6 |
| 106 | Ag Processing Inc a cooperative (AGP) | Energy | 5 |
| 107 | RTC | Advertising, Marketing | 5 |
| 108 | Sika Corporation | Chemicals | 5 |
| 109 | Texas National Chemical | Chemicals | 4 |
| 110 | Integrys Energy Group | Utilities: Gas and Electric | 3 |
| 111 | Kennedy and Coe, LLC | Other | 3 |
| 112 | MidAmerican Energy | Energy | 3 |
| 113 | Barefoot Mortgage Savers | Real Estate | 2 |
| 114 | C&I Engineering | Engineering, Construction | 2 |
| 115 | LeaseTeam, Inc. | Computer Software | 2 |
| 116 | National Onion Labs, Inc. | Other | 2 |
If you need to update your information, please contact us at info@collegegrad.com.
We also have our related press release available for your further review.
To download an executive summary of the survey's findings, click here.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.




