| Rank | Company Name | Industry | Projected Masters Hires |
|---|---|---|---|
| 1 | Walgreens | General Merchandisers | 2,500 |
| 2 | PricewaterhouseCoopers | Other | 1,464 |
| 3 | KPMG LLP | Other | 1,200 |
| 4 | Microsoft | Computer Software | 715 |
| 5 | Education Management | Education | 700 |
| 6 | Target | General Merchandisers | 500 |
| 7 | AT&T | Telecommunications | 375 |
| 8 | Verizon Wireless | Telecommunications | 369 |
| 9 | Sandia National Laboratories | Aerospace and Defense | 300 |
| 10 | U.S. Department of State | Other | 260 |
| 11 | Lockheed Martin | Aerospace and Defense | 259 |
| 12 | Intel | Electronics, Electrical Equipment | 200 |
| 13 | QUALCOMM | Telecommunications | 200 |
| 14 | Raytheon Company | Aerospace and Defense | 191 |
| 15 | Procter & Gamble | Other | 180 |
| 16 | Compleat Rehab & Sports Therapy Center | Health Care: Medical Facilities | 150 |
| 17 | General Electric | Energy | 150 |
| 18 | MICROS Systems | Computer Software | 150 |
| 19 | Merrill Lynch & Company | Diversified Financials | 130 |
| 20 | New York Life Insurance Company | Insurance: Life, Health (mutual) | 125 |
| 21 | Parsons | Engineering, Construction | 125 |
| 22 | Epic Systems | Computer Software | 100 |
| 23 | U.S. Patent & Trademark Office | Other | 100 |
| 24 | EMC Corporation | Computer Peripherals | 99 |
| 25 | Amazon.com | Internet Services and Retailing | 80 |
| 26 | BearingPoint | Information Technology Services | 75 |
| 27 | Accenture | Diversified Outsourcing Services | 70 |
| 28 | Naval Sea System Command | Aerospace and Defense | 65 |
| 29 | Parsons | Engineering, Construction | 60 |
| 30 | Cherry, Bekaert & Holland, LLP | Other | 55 |
| 31 | American Airlines | Airlines | 54 |
| 32 | City Year | Education | 50 |
| 33 | ConAgra Foods | Food Consumer Products | 50 |
| 34 | Cummins | Other | 50 |
| 35 | Dell | Computers, Office Equipment | 50 |
| 36 | Liberty Mutual | Insurance: Property and Casualty (mutual) | 50 |
| 37 | TAG | Advertising, Marketing | 50 |
| 38 | Amgen | Other | 40 |
| 39 | Fidelity Investments | Diversified Financials | 40 |
| 40 | Harris Corporation | Other | 40 |
| 41 | Naval Acquisition Career Center | Advertising, Marketing | 40 |
| 42 | Symantec Corporation | Computer Software | 40 |
| 43 | M&T Bank | Diversified Financials | 35 |
| 44 | Bechtel Corporation | Engineering, Construction | 30 |
| 45 | Cerner | Information Technology Services | 30 |
| 46 | National Instruments | Electronics, Electrical Equipment | 30 |
| 47 | Ryan | Financial Data Services | 30 |
| 48 | Schlumberger | Oil and Gas Equipment, Services | 30 |
| 49 | UHY Advisors | Financial Data Services | 28 |
| 50 | ENVIRON Holdings | Diversified Outsourcing Services | 25 |
| 51 | Ford Motor Company | Motor Vehicles and Parts | 25 |
| 52 | T. Rowe Price | Diversified Financials | 25 |
| 53 | Westinghouse Electric Company | Energy | 25 |
| 54 | ENSR International | Energy | 21 |
| 55 | Avaya | Telecommunications | 20 |
| 56 | Eckerd Youth Alternatives | Other | 20 |
| 57 | Osram Sylvania | Electronics, Electrical Equipment | 20 |
| 58 | The Hartford Financial Services Group | Insurance: Life, Health (mutual) | 20 |
| 59 | The MathWorks | Computer Software | 20 |
| 60 | Thomson Reuters | Information Technology Services | 20 |
| 61 | Alcatel-Lucent | Telecommunications | 15 |
| 62 | Coverity, Inc. | Computer Software | 15 |
| 63 | Dynetics, Inc. | Aerospace and Defense | 15 |
| 64 | Genworth | Diversified Financials | 15 |
| 65 | Travelers | Insurance: Property and Casualty (mutual) | 15 |
| 66 | APC by Schneider Electric | Information Technology Services | 12 |
| 67 | Federal Reserve Bank of New York | Diversified Financials | 12 |
| 68 | AeroVironment | Aerospace and Defense | 10 |
| 69 | Compass Group, North America | Food Services | 10 |
| 70 | Cooper Industries | Electronics, Electrical Equipment | 10 |
| 71 | FPL Group | Energy | 10 |
| 72 | FYI Television, Inc. | Other | 10 |
| 73 | Giant Eagle | General Merchandisers | 10 |
| 74 | Hilti | Engineering, Construction | 10 |
| 75 | MGM MIRAGE | Hotels, Casinos, Resorts | 10 |
| 76 | Navigant Consulting, Inc. | Other | 10 |
| 77 | Novellus Systems, Inc. | Other | 10 |
| 78 | Pacific Gas and Electric Company | Energy | 10 |
| 79 | Philip Morris USA | Other | 10 |
| 80 | Precision Wealth Financial & Insurance Services | Other | 10 |
| 81 | Sodexo | Diversified Outsourcing Services | 10 |
| 82 | T-Mobile | Telecommunications | 10 |
| 83 | Brocade Communications Systems | Information Technology Services | 8 |
| 84 | CA | Computer Software | 8 |
| 85 | Hewitt Associates | Other | 8 |
| 86 | NewAgeSys, Inc. | Diversified Outsourcing Services | 6 |
| 87 | Owens Corning | Building Materials, Glass | 6 |
| 88 | Texas Instruments | Semiconductors and Other Electronic Components | 6 |
| 89 | 21st Mortgage Corporation | Other | 5 |
| 90 | Applied Research Laboratories | Electronics, Electrical Equipment | 5 |
| 91 | ARCADIS US Inc. | Engineering, Construction | 5 |
| 92 | Assurity Life Insurance | Diversified Financials | 5 |
| 93 | BMO Capital Markets | Investment Bank | 5 |
| 94 | BoxTone, Inc | Computer Software | 5 |
| 95 | ChaseSource | Diversified Outsourcing Services | 5 |
| 96 | Crown Cork & Seal USA, Inc. | Packaging, Containers | 5 |
| 97 | ECOLAB | Other | 5 |
| 98 | Kearney & Company | Other | 5 |
| 99 | Kohls Department Stores | Apparel | 5 |
| 100 | Labatt Food Service | Food Services | 5 |
| 101 | Lowe's Companies, Inc. | Other | 5 |
| 102 | Mattress Firm | Other | 5 |
| 103 | Millward Brown | Advertising, Marketing | 5 |
| 104 | Professional Service Industries, Inc. (PSI) | Engineering, Construction | 5 |
| 105 | Prudential | Other | 5 |
| 106 | PSC Clinical | Health Care: Pharmacy and Other Services | 5 |
| 107 | SRA | Information Technology Services | 5 |
| 108 | SWIFT | Information Technology Services | 5 |
| 109 | The New England Center for Children | Education | 5 |
| 110 | Union Bank | Commercial Bank | 5 |
| 111 | USDA Food Safety & Inspection Service | Food Services | 5 |
| 112 | Windsor Court Hotel | Hotels, Casinos, Resorts | 5 |
| 113 | Avendra, LLC | Other | 4 |
| 114 | Blue Cross and Blue Shield of Florida | Insurance: Life, Health (stock) | 4 |
| 115 | Kennedy and Coe, LLC | Other | 4 |
| 116 | Sika Corporation | Chemicals | 4 |
| 117 | ARGO | Computer Software | 3 |
| 118 | Bose Corporation | Electronics, Electrical Equipment | 3 |
| 119 | C&I Engineering | Oil and Gas Equipment, Services | 3 |
| 120 | comScore, Inc. | Advertising, Marketing | 3 |
| 121 | Howard R. Green Company | Engineering, Construction | 3 |
| 122 | Kimberly-Clark | Household and Personal Products | 3 |
| 123 | Liz Claiborne | Household and Personal Products | 3 |
| 124 | Union Bank | Commercial Bank | 3 |
| 125 | Access America Transport | Transportation and Logistics | 2 |
| 126 | Centennial Contractors Enterprises | Engineering, Construction | 2 |
| 127 | CollegeGrad.com | Advertising, Marketing | 2 |
| 128 | ENSCO, Inc. | Information Technology Services | 2 |
| 129 | GRIMCO | Wholesalers: Diversified | 2 |
| 130 | Hantz Group | Other | 2 |
| 131 | Legg Mason | Diversified Financials | 2 |
| 132 | Marriott International | Hotels, Casinos, Resorts | 2 |
| 133 | Tesoro | Petroleum Refining | 2 |
| 134 | ThoughtWorks | Computer Software | 2 |
| 135 | Transnational Bancard Inc. | Other | 2 |
If you need to update your information, please contact us at info@collegegrad.com.
We also have our related press release available for your further review.
To download an executive summary of the survey's findings, click here.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.




