Top Master's Employers

Welcome to the Top Masters Employers for 2010! The following is a list of best in class employers who are dedicated to the training and advancement of masters graduates. The 2010 Top Masters Employers list covers companies of all sizes and industries and speaks to the need for fresh talent in spite of a challenging economy. For further information on each employer, including a company description, top hiring criteria, and links to company websites, click on the employer name. Please also click on the buttons below for our additional lists - the Top Entry Level Employers and the Top Intern Employers.
| Rank | Company Name | Industry | Projected Masters Hires |
|---|---|---|---|
| 1 | PricewaterhouseCoopers | Other | 780 |
| 2 | Ernst & Young | Other | 709 |
| 3 | Target Corporation | General Merchandisers | 500 |
| 4 | Peace Corps | Other | 460 |
| 5 | Verizon Wireless | Telecommunications | 350 |
| 6 | Sandia National Laboratories | Aerospace and Defense | 300 |
| 7 | Lockheed Martin | Aerospace and Defense | 249 |
| 8 | Raytheon Company | Aerospace and Defense | 169 |
| 9 | Northrop Grumman | Aerospace and Defense | 160 |
| 10 | Battelle | Aerospace and Defense | 150 |
| 11 | Amazon.com | Internet Services and Retailing | 125 |
| 12 | Parsons | Engineering, Construction | 125 |
| 13 | General Electric | Energy | 110 |
| 14 | Texas Parks and Wildlife Department | Other | 75 |
| 15 | AT&T | Telecommunications | 60 |
| 16 | Bechtel Corporation | Engineering, Construction | 50 |
| 17 | J&L Teamworks.com | Health Care: Insurance and Managed Care | 50 |
| 18 | Total Quality Logistics (TQL) | Transportation and Logistics | 50 |
| 19 | ESRI | Computer Software | 40 |
| 20 | Harris Corporation | Other | 35 |
| 21 | Pennsylvania Department of Transportation | Transportation and Logistics | 30 |
| 22 | Liberty Mutual | Insurance: Property and Casualty (mutual) | 25 |
| 23 | MICROS Systems | Computer Software | 25 |
| 24 | Whirlpool Corporation | Household and Personal Products | 25 |
| 25 | Alcatel-Lucent | Telecommunications | 20 |
| 26 | CIGNA | Insurance: Life, Health (stock) | 20 |
| 27 | NewAgeSys, Inc. | Diversified Outsourcing Services | 20 |
| 28 | Rockwell Collins | Electronics, Electrical Equipment | 20 |
| 29 | Toys"R"Us | Toys, Sporting Goods | 20 |
| 30 | AeroVironment | Aerospace and Defense | 15 |
| 31 | Compass Group, North America | Food Services | 15 |
| 32 | Pacific Gas and Electric Company | Energy | 15 |
| 33 | Kimberly-Clark | Household and Personal Products | 12 |
| 34 | Precision Wealth Financial & Insurance Services | Other | 12 |
| 35 | Vanguard | Financial Data Services | 12 |
| 36 | Agilent Technologies | Other | 10 |
| 37 | Mattress Firm | Other | 10 |
| 38 | Principal Financial Group | Financial Data Services | 10 |
| 39 | Sodexo | Diversified Outsourcing Services | 10 |
| 40 | Unum | Insurance: Life, Health (mutual) | 10 |
| 41 | Nestle Purina PetCare Company | Food Consumer Products | 8 |
| 42 | National Instruments | Electronics, Electrical Equipment | 7 |
| 43 | Kearney & Company | Other | 6 |
| 44 | Texas National Chemical | Chemicals | 6 |
| 45 | ARGO | Computer Software | 5 |
| 46 | Boss Executive Group, Inc | Advertising, Marketing | 5 |
| 47 | Freddie Mac | Commercial Bank | 5 |
| 48 | Germaine Lawrence | Other | 5 |
| 49 | High Performance Technologies, Inc (HPTi) | Information Technology Services | 5 |
| 50 | John Mini Distinctive Landscapes | Other | 5 |
| 51 | Navigant Consulting, Inc. | Other | 5 |
| 52 | Professional Service Industries, Inc. (PSI) | Engineering, Construction | 5 |
If you need to update your information, please contact us at info@collegegrad.com.
We also have our related press release available for your further review.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.






