| Rank | Company Name | Industry | Projected interns Hires |
|---|---|---|---|
| 1 | Walgreens | General Merchandisers | 5,650 |
| 2 | New York Life Insurance Company | Insurance: Life, Health (mutual) | 3,500 |
| 3 | Southwestern | Publishing, Printing | 2,800 |
| 4 | General Electric | Energy | 2,400 |
| 5 | Deloitte & Touche USA LLP | Other | 2,300 |
| 6 | PricewaterhouseCoopers | Other | 2,279 |
| 7 | KPMG LLP | Other | 2,000 |
| 8 | Northwestern Mutual Financial Network | Diversified Financials | 2,000 |
| 9 | Lockheed Martin | Aerospace and Defense | 1,932 |
| 10 | Ernst & Young | Other | 1,869 |
| 11 | Enterprise Rent-A-Car | Automotive Rental, Leasing | 1,800 |
| 12 | Intel | Electronics, Electrical Equipment | 1,600 |
| 13 | Target Corporation | General Merchandisers | 1,100 |
| 14 | Microsoft | Computer Software | 1,000 |
| 15 | Sandia National Laboratories | Aerospace and Defense | 900 |
| 16 | QUALCOMM | Telecommunications | 800 |
| 17 | Pennsylvania Department of Transportation | Transportation and Logistics | 700 |
| 18 | Procter & Gamble | Other | 650 |
| 19 | Kohl's Department Stores | Apparel | 500 |
| 20 | Liberty Mutual | Insurance: Property and Casualty (mutual) | 450 |
| 21 | Merrill Lynch & Company | Diversified Financials | 450 |
| 22 | Raytheon Company | Aerospace and Defense | 449 |
| 23 | RSM McGladrey | Other | 400 |
| 24 | Southern Company | Energy | 400 |
| 25 | Cummins | Other | 350 |
| 26 | USDA Forest Service | Other | 350 |
| 27 | BAE SYSTEMS | Aerospace and Defense | 300 |
| 28 | General Dynamics | Aerospace and Defense | 300 |
| 29 | Grant Thornton LLP | Other | 300 |
| 30 | Hamilton Sundstrand | Aerospace and Defense | 300 |
| 31 | United States Steel Corporation | Metals | 300 |
| 32 | John Deere | Industrial and Farm Equipment | 290 |
| 33 | Ford Motor Company | Motor Vehicles and Parts | 280 |
| 34 | AT&T | Telecommunications | 275 |
| 35 | Turner Construction Company | Other | 270 |
| 36 | Compass Group, North America | Food Services | 250 |
| 37 | Dell | Computers, Office Equipment | 250 |
| 38 | Fidelity Investments | Diversified Financials | 250 |
| 39 | FPL Group | Energy | 250 |
| 40 | The Sherwin-Williams Company | Other | 250 |
| 41 | Thomson Reuters | Information Technology Services | 250 |
| 42 | EMC Corporation | Computer Peripherals | 207 |
| 43 | Amazon.com | Internet Services and Retailing | 200 |
| 44 | Archer Daniels Midland | Food Production | 200 |
| 45 | Philip Morris USA | Other | 200 |
| 46 | Xerox | Computers, Office Equipment | 200 |
| 47 | Kimberly-Clark | Household and Personal Products | 192 |
| 48 | Aerospace Corporation | Aerospace and Defense | 185 |
| 49 | Hewlett Packard | Computers, Office Equipment | 182 |
| 50 | Verizon Wireless | Telecommunications | 180 |
| 51 | Travelers | Insurance: Property and Casualty (mutual) | 160 |
| 52 | Accenture | Diversified Outsourcing Services | 150 |
| 53 | Alcatel-Lucent | Telecommunications | 150 |
| 54 | Amgen | Other | 150 |
| 55 | Boy Scouts of America | Other | 150 |
| 56 | Harris Corporation | Other | 150 |
| 57 | Johns Hopkins University Applied Physics Laboratory | Engineering, Construction | 150 |
| 58 | Entergy | Utilities: Gas and Electric | 144 |
| 59 | Macy's, Inc. | General Merchandisers | 140 |
| 60 | Rockwell Automation | Electronics, Electrical Equipment | 125 |
| 61 | U.S. Department of State | Other | 125 |
| 62 | Westinghouse Electric Company | Energy | 125 |
| 63 | USDA Food Safety & Inspection Service | Food Services | 123 |
| 64 | National Instruments | Electronics, Electrical Equipment | 120 |
| 65 | Spirit AeroSystems | Aerospace and Defense | 120 |
| 66 | Sprint | Telecommunications | 120 |
| 67 | T. Rowe Price | Diversified Financials | 120 |
| 68 | Parsons | Engineering, Construction | 115 |
| 69 | T-Mobile | Telecommunications | 115 |
| 70 | Sodexo | Diversified Outsourcing Services | 112 |
| 71 | Dillard's Department Stores | General Merchandisers | 110 |
| 72 | Prudential | Other | 105 |
| 73 | BearingPoint | Information Technology Services | 100 |
| 74 | Bechtel Corporation | Engineering, Construction | 100 |
| 75 | Cerner | Information Technology Services | 100 |
| 76 | ConAgra Foods | Food Consumer Products | 100 |
| 77 | Hyatt | Hotels, Casinos, Resorts | 100 |
| 78 | KidsPeace | Health Care: Medical Facilities | 100 |
| 79 | Legg Mason | Diversified Financials | 100 |
| 80 | Marriott International | Hotels, Casinos, Resorts | 100 |
| 81 | Milliken | Other | 100 |
| 82 | Nickelodeon Animation Studios | Entertainment | 100 |
| 83 | The Hartford Financial Services Group | Insurance: Life, Health (mutual) | 100 |
| 84 | Aetna | Insurance: Life, Health (mutual) | 95 |
| 85 | Freddie Mac | Commercial Bank | 90 |
| 86 | M&T Bank | Diversified Financials | 85 |
| 87 | Adobe Systems | Information Technology Services | 80 |
| 88 | Areva | Energy | 80 |
| 89 | ECOLAB | Other | 80 |
| 90 | Liz Claiborne | Household and Personal Products | 80 |
| 91 | Cherry, Bekaert & Holland, LLP | Other | 75 |
| 92 | J. C. Penney | General Merchandisers | 75 |
| 93 | Pacific Gas and Electric Company | Energy | 75 |
| 94 | Symantec Corporation | Computer Software | 75 |
| 95 | UHY Advisors | Financial Data Services | 74 |
| 96 | Genworth | Diversified Financials | 65 |
| 97 | Giant Eagle | General Merchandisers | 65 |
| 98 | Bose Corporation | Electronics, Electrical Equipment | 60 |
| 99 | Novogradac & Company LLP | Other | 60 |
| 100 | Schlumberger | Oil and Gas Equipment, Services | 60 |
| 101 | Watson Wyatt Worldwide | Diversified Outsourcing Services | 60 |
| 102 | Towers Perrin | Other | 59 |
| 103 | Owens Corning | Building Materials, Glass | 54 |
| 104 | Agilent Technologies | Other | 50 |
| 105 | Ameren Corporation | Energy | 50 |
| 106 | Brocade Communications Systems | Information Technology Services | 50 |
| 107 | CA | Computer Software | 50 |
| 108 | City Year | Education | 50 |
| 109 | Education Management | Education | 50 |
| 110 | Hewitt Associates | Other | 50 |
| 111 | Hormel Foods Corporation | Food Consumer Products | 50 |
| 112 | KBR | Engineering, Construction | 50 |
| 113 | MGM MIRAGE | Hotels, Casinos, Resorts | 50 |
| 114 | Naval Sea System Command | Aerospace and Defense | 50 |
| 115 | Navigant Consulting, Inc. | Other | 50 |
| 116 | North Star Resource Group | Other | 50 |
| 117 | Novellus Systems, Inc. | Other | 50 |
| 118 | SRA | Information Technology Services | 50 |
| 119 | Texas Parks and Wildlife Department | Other | 50 |
| 120 | Lowe's Companies, Inc. | Other | 45 |
| 121 | Ryan | Financial Data Services | 45 |
| 122 | Union Bank of California | Commercial Bank | 45 |
| 123 | GEICO | Insurance: Property and Casualty (stock) | 40 |
| 124 | Konica Minolta Business Solutions | Computers, Office Equipment | 40 |
| 125 | The MathWorks | Computer Software | 40 |
| 126 | Total Quality Logistics (TQL) | Transportation and Logistics | 40 |
| 127 | Union Bank | Commercial Bank | 40 |
| 128 | Continental Casualty | Insurance: Property and Casualty (stock) | 35 |
| 129 | Hess Corporation | Energy | 35 |
| 130 | Principal Financial Group | Financial Data Services | 35 |
| 131 | Unum | Insurance: Life, Health (mutual) | 35 |
| 132 | APC by Schneider Electric | Information Technology Services | 33 |
| 133 | Dynetics, Inc. | Aerospace and Defense | 30 |
| 134 | Epic Systems | Computer Software | 30 |
| 135 | Federal Reserve Bank of New York | Diversified Financials | 30 |
| 136 | Maryland-National Capital Park & Planning Commission | Other | 30 |
| 137 | SunTrust Bank | Other | 28 |
| 138 | BNSF Railway Company | Transportation and Logistics | 26 |
| 139 | AeroVironment | Aerospace and Defense | 25 |
| 140 | Avaya | Telecommunications | 25 |
| 141 | Avnet | Semiconductors and Other Electronic Components | 25 |
| 142 | Bury+Partners | Engineering, Construction | 25 |
| 143 | Argon ST | Aerospace and Defense | 24 |
| 144 | Hannaford Bros. | General Merchandisers | 24 |
| 145 | ENSR International | Energy | 23 |
| 146 | ARCADIS | Engineering, Construction | 20 |
| 147 | Carahsoft Technology Corp | Computer Software | 20 |
| 148 | Chevron Phillips Chemical Company LP | Chemicals | 20 |
| 149 | Cooper Industries | Electronics, Electrical Equipment | 20 |
| 150 | Hilti | Engineering, Construction | 20 |
| 151 | Honda R&D Americas | Motor Vehicles and Parts | 20 |
| 152 | Invensys Process Systems | Other | 20 |
| 153 | Newell Rubbermaid | Household and Personal Products | 20 |
| 154 | Osram Sylvania | Electronics, Electrical Equipment | 20 |
| 155 | Quinstreet, Inc | Other | 20 |
| 156 | Texas Instruments | Semiconductors and Other Electronic Components | 20 |
| 157 | Valpak | Advertising, Marketing | 20 |
| 158 | Weyerhaeuser | Forest and Paper Products | 20 |
| 159 | Access America Transport | Transportation and Logistics | 15 |
| 160 | Centennial Contractors Enterprises | Engineering, Construction | 15 |
| 161 | HR Plus | Diversified Outsourcing Services | 15 |
| 162 | Kennedy and Coe, LLC | Other | 15 |
| 163 | Mattress Firm | Other | 15 |
| 164 | RockTenn | Forest and Paper Products | 15 |
| 165 | SWIFT | Information Technology Services | 15 |
| 166 | TAG | Advertising, Marketing | 15 |
| 167 | The TJX Companies, Inc. | Apparel | 15 |
| 168 | U.S. Bureau of Reclamation | Energy | 15 |
| 169 | Vanguard | Financial Data Services | 14 |
| 170 | Crown Cork & Seal | Packaging, Containers | 12 |
| 171 | Graniterock | Engineering, Construction | 12 |
| 172 | Sika Corporation | Chemicals | 12 |
| 173 | Sundt | Engineering, Construction | 12 |
| 174 | ValueClick | Advertising, Marketing | 12 |
| 175 | American Airlines | Airlines | 11 |
| 176 | Blue Cross and Blue Shield of Florida | Insurance: Life, Health (stock) | 11 |
| 177 | Affymetrix | Other | 10 |
| 178 | Ag Processing Inc a cooperative (AGP) | Energy | 10 |
| 179 | ARGO | Computer Software | 10 |
| 180 | Brookshire Grocery | General Merchandisers | 10 |
| 181 | ENSCO, Inc. | Information Technology Services | 10 |
| 182 | Hantz Group | Other | 10 |
| 183 | High Performance Technologies, Inc (HPTi) | Information Technology Services | 10 |
| 184 | HOM Furniture | Furniture | 10 |
| 185 | J.G. Wentworth | Other | 10 |
| 186 | Kearney & Company | Other | 10 |
| 187 | LA Splash Magazines | Publishing, Printing | 10 |
| 188 | Millward Brown | Advertising, Marketing | 10 |
| 189 | Precision Wealth Financial & Insurance Services | Other | 10 |
| 190 | Relay Worldwide | Diversified Outsourcing Services | 10 |
| 191 | The Advisory Board | Other | 10 |
| 192 | Willis | Other | 10 |
| 193 | BMO Capital Markets | Investment Bank | 9 |
| 194 | PSC Clinical | Health Care: Pharmacy and Other Services | 9 |
| 195 | Hennion & Walsh, Inc. | Other | 7 |
| 196 | Howard R. Green Company | Engineering, Construction | 7 |
| 197 | comScore, Inc. | Advertising, Marketing | 6 |
| 198 | ENVIRON Holdings | Diversified Outsourcing Services | 6 |
| 199 | Farm Credit Financial Partners | Diversified Financials | 6 |
| 200 | Haley & Aldrich | Engineering, Construction | 6 |
| 201 | ProBuild | Other | 6 |
| 202 | Souplantation & Sweet Tomatoes | Food Services | 6 |
| 203 | 84 Lumber Company | Building Materials, Glass | 5 |
| 204 | Acquity Group | Diversified Outsourcing Services | 5 |
| 205 | American Heart Association | Other | 5 |
| 206 | American Yacht Institute | Other | 5 |
| 207 | Assurity Life Insurance | Diversified Financials | 5 |
| 208 | Blackbaud | Computer Software | 5 |
| 209 | ChaseSource | Diversified Outsourcing Services | 5 |
| 210 | Eckerd Youth Alternatives | Other | 5 |
| 211 | Intuitive research and Technology Corporation | Engineering, Construction | 5 |
| 212 | Leprino Foods | Food Production | 5 |
| 213 | Lightolier | Home Equipment, Furnishings | 5 |
| 214 | MICROS Systems | Computer Software | 5 |
| 215 | New York State Department of Environmental Conservation | Other | 5 |
| 216 | Owens-Illinois | Packaging, Containers | 5 |
| 217 | Texas Commission on Environmental Quality | Other | 5 |
| 218 | The New England Center for Children | Education | 5 |
| 219 | Windsor Court Hotel | Hotels, Casinos, Resorts | 5 |
If you are an entry level employer and would like to be included in this listing, please complete the online survey here at our site.
If you need to update your information, you can either call our office at 1-877-872-3705 or complete a new survey.
The information on this page and associate pages is updated on an ongoing basis as new information becomes available.
We also have our related press release available for your further review.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.






