Company Profile:
Kohl’s was selected by BusinessWeek as one of the best places to launch a career for new college graduates. With more than 1000 stores, we are one of the fastest-growing retailers in the country, and we’re continually introducing great new brands such as Simply Vera Vera Wang, ELLE™, Food Network™, and FILA SPORT®. Th ...More
| 2011 Hires | ||
| Entry-Level | Intern | Master's |
| 700 | 500 | 0 |
| 2010 Hires | ||
| Entry-Level | Intern | Master's |
| 700 | 500 | 0 |
| 2009 Hires | ||
| Entry-Level | Intern | Master's |
| 700 | 500 | 5 |
| 2008 Hires | ||
| Entry-Level | Intern | Master's |
| 600 | 400 | 5 |
| 2007 Hires | ||
| Entry-Level | Intern | Master's |
| 200 | 200 | 2 |
| 2006 Hires | ||
| Entry-Level | Intern | Master's |
| 250 | 0 | 0 |
| 2005 Hires | ||
| Entry-Level | Intern | Master's |
| 45 | 0 | 0 |
| 2004 Hires | ||
| Entry-Level | Intern | Master's |
| 140 | 0 | 0 |
| 2003 Hires | ||
| Entry-Level | Intern | Master's |
| 180 | 0 | 0 |
| 2002 Hires | ||
| Entry-Level | Intern | Master's |
| 120 | 0 | 0 |
N/A
- Internship / Experience
- Interviewing / Communication Skills
- Major / Degree
- College Graduated From
- GPA
- Computer Skills
- Personal Appearance
- Peace Corps / other social service
N/A
N/A
N/A
We also have our related press release available for your further review.
To download an executive summary of the survey's findings, click here.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.




