Dell is one of the world's leading computer systems companies.
...| 2009 Hires | ||
| Entry-Level | Intern | Master's |
| 100 | 250 | 50 |
| 2008 Hires | ||
| Entry-Level | Intern | Master's |
| 100 | 250 | 50 |
| 2007 Hires | ||
| Entry-Level | Intern | Master's |
| 200 | 375 | 40 |
| 2006 Hires | ||
| Entry-Level | Intern | Master's |
| 400 | 0 | 0 |
| 2005 Hires | ||
| Entry-Level | Intern | Master's |
| 150 | 0 | 0 |
| 2004 Hires | ||
| Entry-Level | Intern | Master's |
| 150 | 0 | 0 |
| 2003 Hires | ||
| Entry-Level | Intern | Master's |
| 150 | 0 | 0 |
| 2002 Hires | ||
| Entry-Level | Intern | Master's |
| 1,500 | 0 | 0 |
N/A
- College Graduated From
- Major / Degree
- Peace Corps / other social service
- GPA
- Interviewing / Communication Skills
- Internship / Experience
- Computer Skills
- Personal Appearance
N/A
N/A
N/A
We also have our related press release available for your further review.
To download an executive summary of the survey's findings, click here.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.






