| Rank | Company Name | Industry | Projected Entry Level Hires |
|---|---|---|---|
| 1 | Verizon Wireless | Telecommunications | 13,198 |
| 2 | Enterprise Rent-A-Car | Automotive Rental, Leasing | 8,000 |
| 3 | Internal Revenue Service | Financial Data Services | 5,000 |
| 4 | Progressive Insurance | Insurance: Property and Casualty (stock) | 4,200 |
| 5 | DDP Holdings | Diversified Financials | 4,000 |
| 6 | Teach For America | Education | 4,000 |
| 7 | AT&T | Telecommunications | 3,428 |
| 8 | Deloitte & Touche USA LLP | Other | 3,051 |
| 9 | Hertz | Automotive Rental, Leasing | 3,000 |
| 10 | Federal Bureau of Investigation | Security and Law Enforcement | 2,950 |
| 11 | Ernst & Young | Other | 2,450 |
| 12 | KPMG LLP | Other | 2,400 |
| 13 | Boeing | Aerospace and Defense | 2,200 |
| 14 | Lockheed Martin | Aerospace and Defense | 2,025 |
| 15 | Walgreens | General Merchandisers | 2,000 |
| 16 | Northrop Grumman | Aerospace and Defense | 1,600 |
| 17 | City Year | Education | 1,500 |
| 18 | Intel | Electronics, Electrical Equipment | 1,500 |
| 19 | National Security Agency | Security and Law Enforcement | 1,500 |
| 20 | PNC Financial Services Group | Diversified Financials | 1,500 |
| 21 | PricewaterhouseCoopers | Other | 1,464 |
| 22 | Chevron | Energy | 1,400 |
| 23 | Southwest Airlines | Airlines | 1,400 |
| 24 | General Electric | Energy | 1,350 |
| 25 | Wal-Mart Stores, Inc. | General Merchandisers | 1,340 |
| 26 | Sodexo | Diversified Outsourcing Services | 1,288 |
| 27 | Microsoft | Computer Software | 1,250 |
| 28 | Aerotek | Other | 1,000 |
| 29 | C.H. Robinson Worldwide | Transportation and Logistics | 1,000 |
| 30 | Education Management | Education | 1,000 |
| 31 | Fastenal | Building Materials, Glass | 1,000 |
| 32 | Mutual of Omaha | Insurance: Life, Health (mutual) | 1,000 |
| 33 | U.S. Air Force | Aerospace and Defense | 1,000 |
| 34 | U.S. Department of Labor | Other | 1,000 |
| 35 | U.S. Department of State | Other | 1,000 |
| 36 | American Express | Diversified Financials | 850 |
| 37 | Accenture | Diversified Outsourcing Services | 800 |
| 38 | Staples | Computers, Office Equipment | 800 |
| 39 | Target Corporation | General Merchandisers | 800 |
| 40 | AFLAC | Insurance: Life, Health (mutual) | 750 |
| 41 | Capgemini | Information Technology Services | 750 |
| 42 | ExxonMobil | Petroleum Refining | 750 |
| 43 | General Dynamics | Aerospace and Defense | 710 |
| 44 | Kohl's Department Stores | Apparel | 700 |
| 45 | The Sherwin-Williams Company | Other | 700 |
| 46 | EMC Corporation | Computer Peripherals | 659 |
| 47 | Raytheon Company | Aerospace and Defense | 651 |
| 48 | New York Life Insurance Company | Insurance: Life, Health (mutual) | 650 |
| 49 | Northwestern Mutual Financial Network | Diversified Financials | 650 |
| 50 | USDA Forest Service | Other | 650 |
| 51 | BearingPoint | Information Technology Services | 600 |
| 52 | Boy Scouts of America | Other | 600 |
| 53 | Cummins | Other | 600 |
| 54 | Epic Systems | Computer Software | 600 |
| 55 | Fidelity Investments | Diversified Financials | 600 |
| 56 | Procter & Gamble | Other | 600 |
| 57 | U.S. Patent & Trademark Office | Other | 600 |
| 58 | T-Mobile | Telecommunications | 590 |
| 59 | Hewlett Packard | Computers, Office Equipment | 548 |
| 60 | Caterpillar | Industrial and Farm Equipment | 500 |
| 61 | Grant Thornton LLP | Other | 500 |
| 62 | Pacific Park | Entertainment | 500 |
| 63 | Valpak | Advertising, Marketing | 500 |
| 64 | RSM McGladrey | Other | 480 |
| 65 | Travelers | Insurance: Property and Casualty (mutual) | 480 |
| 66 | Fluor | Engineering, Construction | 475 |
| 67 | Mercury Insurance | Insurance: Property and Casualty (stock) | 475 |
| 68 | Merrill Lynch & Company | Diversified Financials | 460 |
| 69 | Cerner | Information Technology Services | 450 |
| 70 | Liberty Mutual | Insurance: Property and Casualty (mutual) | 450 |
| 71 | NAVAIR | Aerospace and Defense | 450 |
| 72 | Pennsylvania Department of Public Welfare | Other | 450 |
| 73 | The Fund for Public Interest Research | Other | 450 |
| 74 | Genentech | Other | 420 |
| 75 | CIGNA | Insurance: Life, Health (stock) | 415 |
| 76 | Naval Acquisition Career Center | Advertising, Marketing | 405 |
| 77 | BAE SYSTEMS | Aerospace and Defense | 400 |
| 78 | RSM McGladrey | Other | 400 |
| 79 | Schlumberger | Oil and Gas Equipment, Services | 400 |
| 80 | The Hartford Financial Services Group | Insurance: Life, Health (mutual) | 400 |
| 81 | Compass Group, North America | Food Services | 390 |
| 82 | The Ad Group | Diversified Outsourcing Services | 390 |
| 83 | Aetna | Insurance: Life, Health (mutual) | 375 |
| 84 | Jos. A. Bank Clothiers | Apparel | 350 |
| 85 | Pearson Education | Publishing, Printing | 350 |
| 86 | Rockwell Collins | Electronics, Electrical Equipment | 350 |
| 87 | Shoney's North America | Food Services | 350 |
| 88 | T. Rowe Price | Diversified Financials | 350 |
| 89 | Naval Sea System Command | Aerospace and Defense | 340 |
| 90 | URS Corporation | Engineering, Construction | 325 |
| 91 | Chrysler LLC | Motor Vehicles and Parts | 320 |
| 92 | Ford Motor Company | Motor Vehicles and Parts | 320 |
| 93 | 84 Lumber Company | Building Materials, Glass | 300 |
| 94 | Crotched Mountain | Health Care: Medical Facilities | 300 |
| 95 | Hilti | Engineering, Construction | 300 |
| 96 | Konica Minolta Business Solutions | Computers, Office Equipment | 300 |
| 97 | Philip Morris USA | Other | 300 |
| 98 | Cypress Semiconductor Corporation | Semiconductors and Other Electronic Components | 280 |
| 99 | GEICO | Insurance: Property and Casualty (stock) | 275 |
| 100 | Macy's, Inc. | General Merchandisers | 275 |
| 101 | United States Steel Corporation | Metals | 275 |
| 102 | USDA Food Safety & Inspection Service | Food Services | 268 |
| 103 | CH2M HILL | Engineering, Construction | 250 |
| 104 | Defense Finance & Accounting Service | Financial Data Services | 250 |
| 105 | Grassroots Campaigns Inc. | Other | 250 |
| 106 | Insight | Information Technology Services | 250 |
| 107 | MICROS Systems | Computer Software | 250 |
| 108 | Turner Construction Company | Other | 250 |
| 109 | Wolseley's North American Division | Wholesalers: Diversified | 250 |
| 110 | KBR | Engineering, Construction | 245 |
| 111 | Entergy | Utilities: Gas and Electric | 240 |
| 112 | HDR | Engineering, Construction | 230 |
| 113 | Parsons | Engineering, Construction | 225 |
| 114 | The Advisory Board | Other | 220 |
| 115 | American Yacht Institute | Other | 200 |
| 116 | Archer Daniels Midland | Food Production | 200 |
| 117 | FanBox | Information Technology Services | 200 |
| 118 | J. C. Penney | General Merchandisers | 200 |
| 119 | Oxford Global Resources | Diversified Outsourcing Services | 200 |
| 120 | QUALCOMM | Telecommunications | 200 |
| 121 | Sandia National Laboratories | Aerospace and Defense | 200 |
| 122 | Total Quality Logistics (TQL) | Transportation and Logistics | 200 |
| 123 | Unum | Insurance: Life, Health (mutual) | 200 |
| 124 | John Deere | Industrial and Farm Equipment | 185 |
| 125 | Westinghouse Electric Company | Energy | 175 |
| 126 | Bechtel Corporation | Engineering, Construction | 170 |
| 127 | Harris Corporation | Other | 170 |
| 128 | Sprint | Telecommunications | 165 |
| 129 | CDM | Engineering, Construction | 160 |
| 130 | ConAgra Foods | Food Consumer Products | 160 |
| 131 | Parsons | Engineering, Construction | 160 |
| 132 | Parsons | Engineering, Construction | 160 |
| 133 | Bechtel Group | Engineering, Construction | 150 |
| 134 | Florida Highway Patrol | Security and Law Enforcement | 150 |
| 135 | Hands On Atlanta | Other | 150 |
| 136 | HSBC North America | Diversified Financials | 150 |
| 137 | InterContinental New Orleans | Hotels, Casinos, Resorts | 150 |
| 138 | Oak Ridge Institute for Science and Education | Other | 150 |
| 139 | Starwood Hotels & Resorts Worldwide | Hotels, Casinos, Resorts | 150 |
| 140 | Thomson Reuters | Information Technology Services | 150 |
| 141 | U.S. Bureau of Reclamation | Energy | 150 |
| 142 | Amazon.com | Internet Services and Retailing | 140 |
| 143 | Convergys | Other | 140 |
| 144 | Freddie Mac | Commercial Bank | 130 |
| 145 | Toys"R"Us | Toys, Sporting Goods | 130 |
| 146 | FPL Group | Energy | 125 |
| 147 | JELD-WEN | Home Equipment, Furnishings | 125 |
| 148 | Naval Air Warfare Center Weapons Division | Aerospace and Defense | 125 |
| 149 | Bisco Industries, Inc. | Wholesalers: Diversified | 120 |
| 150 | Cargill | Food Production | 120 |
| 151 | ChaseSource | Diversified Outsourcing Services | 120 |
| 152 | Comptroller of the Currency | Commercial Bank | 120 |
| 153 | Milliken | Other | 120 |
| 154 | Score! Education Centers | Education | 120 |
| 155 | The New England Center for Children | Education | 120 |
| 156 | Charming Shoppes | Apparel | 110 |
| 157 | Hamilton Sundstrand | Aerospace and Defense | 110 |
| 158 | Consolidated Graphics | Publishing, Printing | 105 |
| 159 | 21st Mortgage Corporation | Other | 100 |
| 160 | Archangel Promotions | Advertising, Marketing | 100 |
| 161 | Avaya | Telecommunications | 100 |
| 162 | Black & Veatch | Engineering, Construction | 100 |
| 163 | Burns & McDonnell | Engineering, Construction | 100 |
| 164 | Clean Harbors Environmental Services, Inc. | Waste Management | 100 |
| 165 | Dell | Computers, Office Equipment | 100 |
| 166 | First Investors | Diversified Financials | 100 |
| 167 | Genworth | Diversified Financials | 100 |
| 168 | HNTB Corporation | Engineering, Construction | 100 |
| 169 | HOM Furniture | Furniture | 100 |
| 170 | Kenexa | Diversified Outsourcing Services | 100 |
| 171 | Lowe's Companies, Inc. | Other | 100 |
| 172 | Marriott International | Hotels, Casinos, Resorts | 100 |
| 173 | Medi-Dyn | Health Care: Pharmacy and Other Services | 100 |
| 174 | Mercer Human Resource Consulting | Other | 100 |
| 175 | Nationwide Mutual Insurance | Insurance: Life, Health (mutual) | 100 |
| 176 | North Star Resource Group | Other | 100 |
| 177 | Old Spaghetti Factory | Food Services | 100 |
| 178 | Pennsylvania Department of Transportation | Transportation and Logistics | 100 |
| 179 | Penske Truck Leasing | Trucking, Truck Leasing | 100 |
| 180 | Shaklee Corporation | Other | 100 |
| 181 | Spirit AeroSystems | Aerospace and Defense | 100 |
| 182 | TAG | Advertising, Marketing | 100 |
| 183 | Tennessee Valley Authority | Energy | 100 |
| 184 | Transperfect Translations | Diversified Outsourcing Services | 100 |
| 185 | U.S. PIRG | Other | 100 |
| 186 | Weyerhaeuser | Forest and Paper Products | 100 |
| 187 | Xerox | Computers, Office Equipment | 100 |
| 188 | Stockamp & Associates | Financial Data Services | 95 |
| 189 | Watson Wyatt Worldwide | Diversified Outsourcing Services | 95 |
| 190 | Towers Perrin | Other | 94 |
| 191 | Eckerd Youth Alternatives | Other | 90 |
| 192 | Hormel Foods Corporation | Food Consumer Products | 90 |
| 193 | J.G. Wentworth | Other | 90 |
| 194 | Rohm & Haas | Chemicals | 90 |
| 195 | Southern Company | Energy | 90 |
| 196 | SRA | Information Technology Services | 90 |
| 197 | ENSR International | Energy | 88 |
| 198 | Blue Cross and Blue Shield of Florida | Insurance: Life, Health (stock) | 87 |
| 199 | UHY Advisors | Financial Data Services | 86 |
| 200 | National Instruments | Electronics, Electrical Equipment | 85 |
| 201 | Adobe Systems | Information Technology Services | 80 |
| 202 | ArvinMeritor | Motor Vehicles and Parts | 80 |
| 203 | CPS Energy | Energy | 80 |
| 204 | Hewitt Associates | Other | 80 |
| 205 | Pacific Gas and Electric Company | Energy | 80 |
| 206 | WIS International | General Merchandisers | 80 |
| 207 | Brocade Communications Systems | Information Technology Services | 75 |
| 208 | Carahsoft Technology Corp | Computer Software | 75 |
| 209 | Hyatt | Hotels, Casinos, Resorts | 75 |
| 210 | Labatt Food Service | Food Services | 75 |
| 211 | Mattress Firm | Other | 75 |
| 212 | Nacel Open Door | Education | 75 |
| 213 | Parsons Brinckerhoff | Engineering, Construction | 75 |
| 214 | Reynolds, Smith and Hills | Engineering, Construction | 75 |
| 215 | Whirlpool | Other | 75 |
| 216 | BB&T | Commercial Bank | 70 |
| 217 | Exelon | Energy | 70 |
| 218 | Five Point Capital | Other | 70 |
| 219 | Johns Hopkins University Applied Physics Laboratory | Engineering, Construction | 70 |
| 220 | Kirkland & Ellis | Other | 70 |
| 221 | Precision Wealth Financial & Insurance Services | Other | 70 |
| 222 | Rockwell Automation | Electronics, Electrical Equipment | 70 |
| 223 | Ryan | Financial Data Services | 70 |
| 224 | Wharton-Smith | Engineering, Construction | 70 |
| 225 | Navigant Consulting, Inc. | Other | 68 |
| 226 | Babcock & Wilcox | Energy | 65 |
| 227 | Eastman Chemical | Chemicals | 65 |
| 228 | L'Oreal USA | Household and Personal Products | 65 |
| 229 | FYI Television, Inc. | Other | 62 |
| 230 | Amica Insurance | Insurance: Property and Casualty (mutual) | 60 |
| 231 | Bayer Pharmaceuticals | Pharmaceuticals | 60 |
| 232 | Dynetics, Inc. | Aerospace and Defense | 60 |
| 233 | ESRI | Computer Software | 60 |
| 234 | GZA GeoEnvironmental | Engineering, Construction | 60 |
| 235 | Japan Airlines | Airlines | 60 |
| 236 | Lincoln Financial Group | Diversified Financials | 60 |
| 237 | PetSmart | General Merchandisers | 60 |
| 238 | Schreiber Foods | Food Consumer Products | 60 |
| 239 | US Department of Justice, Antitrust Division | Other | 60 |
| 240 | Cherry, Bekaert & Holland, LLP | Other | 55 |
| 241 | Novogradac & Company LLP | Other | 52 |
| 242 | Agilent Technologies | Other | 50 |
| 243 | Continental Casualty | Insurance: Property and Casualty (stock) | 50 |
| 244 | Cooper Industries | Electronics, Electrical Equipment | 50 |
| 245 | Franklin Templeton Investments | Investment Bank | 50 |
| 246 | GRIMCO | Wholesalers: Diversified | 50 |
| 247 | Hantz Group | Other | 50 |
| 248 | Lutron Electronics | Home Equipment, Furnishings | 50 |
| 249 | MassMutual Financial Group | Diversified Financials | 50 |
| 250 | N2 Publishing | Publishing, Printing | 50 |
| 251 | Orbital Sciences Corp. | Aerospace and Defense | 50 |
| 252 | PHD USA | Diversified Outsourcing Services | 50 |
| 253 | Primacy Relocation | Transportation and Logistics | 50 |
| 254 | Principal Financial Group | Financial Data Services | 50 |
| 255 | Prudential | Other | 50 |
| 256 | Regions Financial | Diversified Financials | 50 |
| 257 | Taycor Financial | Investment Bank | 50 |
| 258 | Union Bank of California | Commercial Bank | 50 |
| 259 | Urban Institute | Financial Data Services | 50 |
| 260 | Edgepark Medical Supplies | Medical Products and Equipment | 45 |
| 261 | Hennion & Walsh, Inc. | Other | 45 |
| 262 | Lightolier | Home Equipment, Furnishings | 45 |
| 263 | Liz Claiborne | Household and Personal Products | 45 |
| 264 | Symantec Corporation | Computer Software | 45 |
| 265 | Teradyne | Electronics, Electrical Equipment | 45 |
| 266 | BNSF Railway Company | Transportation and Logistics | 43 |
| 267 | Access America Transport | Transportation and Logistics | 40 |
| 268 | Acquity Group | Diversified Outsourcing Services | 40 |
| 269 | Alcatel-Lucent | Telecommunications | 40 |
| 270 | Blaine Tech Services | Other | 40 |
| 271 | CMS Energy | Energy | 40 |
| 272 | Dillard's Department Stores | General Merchandisers | 40 |
| 273 | Giant Eagle | General Merchandisers | 40 |
| 274 | ISO | Financial Data Services | 40 |
| 275 | M&T Bank | Diversified Financials | 40 |
| 276 | Olsson Associates | Diversified Outsourcing Services | 40 |
| 277 | St. Jude Medical | Health Care: Pharmacy and Other Services | 40 |
| 278 | ViaSat | Network and Other Communications Equipment | 40 |
| 279 | W.W. Grainger | Other | 40 |
| 280 | American Airlines | Airlines | 38 |
| 281 | Union Bank | Commercial Bank | 37 |
| 282 | wakeman, inc. | Real Estate | 36 |
| 283 | BMO Capital Markets | Investment Bank | 35 |
| 284 | EMSL Analytical | Chemicals | 35 |
| 285 | Gorillas & Gazelles LLC | Diversified Outsourcing Services | 35 |
| 286 | Millward Brown | Advertising, Marketing | 35 |
| 287 | National Futures Association | Financial Data Services | 35 |
| 288 | The TJX Companies, Inc. | Apparel | 35 |
| 289 | SunTrust Bank | Other | 34 |
| 290 | Aerospace Corporation | Aerospace and Defense | 33 |
| 291 | Centennial Contractors Enterprises | Engineering, Construction | 33 |
| 292 | Hess Corporation | Energy | 32 |
| 293 | Allendale Association | Other | 30 |
| 294 | Ameren Corporation | Energy | 30 |
| 295 | Ameriprise Financial Services | Diversified Financials | 30 |
| 296 | ARCADIS | Engineering, Construction | 30 |
| 297 | ARGO | Computer Software | 30 |
| 298 | ARGO | Computer Software | 30 |
| 299 | Blood Systems Laboratories | Other | 30 |
| 300 | Germaine Lawrence | Other | 30 |
| 301 | Giant International Enterprises | Other | 30 |
| 302 | Grimco, Inc. | Wholesalers: Diversified | 30 |
| 303 | Honda R&D Americas | Motor Vehicles and Parts | 30 |
| 304 | LifeScan | Medical Products and Equipment | 30 |
| 305 | Lincoln Electric | Other | 30 |
| 306 | Meaden & Moore | Financial Data Services | 30 |
| 307 | Medtronic MiniMed | Medical Products and Equipment | 30 |
| 308 | Perspective Solutions Group | Diversified Outsourcing Services | 30 |
| 309 | Quinstreet, Inc | Other | 30 |
| 310 | Southwestern | Publishing, Printing | 30 |
| 311 | Beers + Cutler | Financial Data Services | 28 |
| 312 | CA | Computer Software | 28 |
| 313 | Blackbaud | Computer Software | 25 |
| 314 | Brookshire Grocery | General Merchandisers | 25 |
| 315 | Capital Network Leasing Corp. | Other | 25 |
| 316 | Community Interface Services | Other | 25 |
| 317 | Crown Cork & Seal | Packaging, Containers | 25 |
| 318 | E*TRADE FINANCIAL | Diversified Financials | 25 |
| 319 | ENVIRON Holdings | Diversified Outsourcing Services | 25 |
| 320 | Federal Reserve Bank of New York | Diversified Financials | 25 |
| 321 | Harbour Capital | Other | 25 |
| 322 | High Performance Technologies, Inc (HPTi) | Information Technology Services | 25 |
| 323 | Kleinfelder | Engineering, Construction | 25 |
| 324 | Leighton Group | Diversified Outsourcing Services | 25 |
| 325 | M.C. Dean | Engineering, Construction | 25 |
| 326 | Manhard Consulting | Engineering, Construction | 25 |
| 327 | NASA - John F. Kennedy Space Center | Aerospace and Defense | 25 |
| 328 | Newell Rubbermaid | Household and Personal Products | 25 |
| 329 | Novellus Systems, Inc. | Other | 25 |
| 330 | Owens Corning | Building Materials, Glass | 25 |
| 331 | Owens-Illinois | Packaging, Containers | 25 |
| 332 | Professional Service Industries, Inc. (PSI) | Engineering, Construction | 25 |
| 333 | PSC Clinical | Health Care: Pharmacy and Other Services | 25 |
| 334 | Shaw Industries | Home Equipment, Furnishings | 25 |
| 335 | Structural Group | Building Materials, Glass | 25 |
| 336 | The Hershey Company | Food Consumer Products | 25 |
| 337 | Windsor Court Hotel | Hotels, Casinos, Resorts | 25 |
| 338 | Invensys Process Systems | Other | 23 |
| 339 | Avendra, LLC | Other | 21 |
| 340 | Air Liquide USA LLC | Chemicals | 20 |
| 341 | Applied Signal Technology, Inc | Telecommunications | 20 |
| 342 | Assurity Life Insurance | Diversified Financials | 20 |
| 343 | Bury+Partners | Engineering, Construction | 20 |
| 344 | Chevron Phillips Chemical Company LP | Chemicals | 20 |
| 345 | Commerce One Financial | Diversified Financials | 20 |
| 346 | Compleat Rehab & Sports Therapy Center | Health Care: Medical Facilities | 20 |
| 347 | comScore, Inc. | Advertising, Marketing | 20 |
| 348 | ECOLAB | Other | 20 |
| 349 | John Hancock Financial Network | Diversified Financials | 20 |
| 350 | Kearney & Company | Other | 20 |
| 351 | Kiawah Island Golf Resort | Hotels, Casinos, Resorts | 20 |
| 352 | Legg Mason | Diversified Financials | 20 |
| 353 | MGM MIRAGE | Hotels, Casinos, Resorts | 20 |
| 354 | MostChoice | Diversified Financials | 20 |
| 355 | Summit Commercial Finance | Other | 20 |
| 356 | Transnational Bancard Inc. | Other | 20 |
| 357 | Wasserstrom | Other | 20 |
| 358 | Affymetrix | Other | 17 |
| 359 | Audit Bureau of Circulations | Diversified Outsourcing Services | 16 |
| 360 | Coverity, Inc. | Computer Software | 16 |
| 361 | University of Michigan Unit for Laboratory Animal Medicine | Other | 16 |
| 362 | Affinity Plus Federal Credit Union | Diversified Financials | 15 |
| 363 | Amgen | Other | 15 |
| 364 | Applied Research Laboratories | Electronics, Electrical Equipment | 15 |
| 365 | Avnet | Semiconductors and Other Electronic Components | 15 |
| 366 | Boscov's | Apparel | 15 |
| 367 | Echelon Studios | Entertainment | 15 |
| 368 | Haley & Aldrich | Engineering, Construction | 15 |
| 369 | Hannaford Bros. | General Merchandisers | 15 |
| 370 | HR Plus | Diversified Outsourcing Services | 15 |
| 371 | Ingersoll-Rand | Other | 15 |
| 372 | Kraft Foods | Food Consumer Products | 15 |
| 373 | Nickelodeon Animation Studios | Entertainment | 15 |
| 374 | Osram Sylvania | Electronics, Electrical Equipment | 15 |
| 375 | Texas Instruments | Semiconductors and Other Electronic Components | 15 |
| 376 | World Data Products | Computers, Office Equipment | 15 |
| 377 | Texas National Chemical | Chemicals | 14 |
| 378 | Leprino Foods | Food Production | 13 |
| 379 | InterPrint | Publishing, Printing | 12 |
| 380 | Relay Worldwide | Diversified Outsourcing Services | 12 |
| 381 | SWIFT | Information Technology Services | 12 |
| 382 | ValueClick | Advertising, Marketing | 12 |
| 383 | United McGill Corporation | Other | 11 |
| 384 | ACUITY | Insurance: Property and Casualty (mutual) | 10 |
| 385 | AeroVironment | Aerospace and Defense | 10 |
| 386 | Ag Processing Inc a cooperative (AGP) | Energy | 10 |
| 387 | Cleary Gottlieb Steen & Hamilton | Other | 10 |
| 388 | Dewberry | Engineering, Construction | 10 |
| 389 | New York State Department of Environmental Conservation | Other | 10 |
| 390 | Sundt | Engineering, Construction | 10 |
| 391 | Willis | Other | 10 |
If you are an entry level employer and would like to be included in this listing, please complete the 2010 Top Entry Level Employers online survey here at our site.
If you need to update your information, you can either call our office at 1-877-872-3705 or complete a new 2010 survey.
The information on this page and associate pages is updated on an ongoing basis as new information becomes available.
We also have our related press release available for your further review.
All of the above data is confidential copyrighted material and is the sole property of CollegeGrad.com, Inc. This information may not be used in any way outside of our site unless specifically authorized by CollegeGrad.com, Inc. For further information on use of this material, please consult our copyright information or contact us.






